My ancestors are predominately British, and specifically English and Welsh. As you can see from the map, their roots run deep in the great cities of Liverpool and London, as well as along the picturesque North Wales coast and in the industrial North East. Some crossed the Irish Sea and the English Channel to make England their home, while others embarked on voyages across the Atlantic, making roots in America, Canada, Australia, and New Zealand.
This is a complete list of the residences referenced in the family narratives. Where possible, each one has a link to its position plotted on Google Maps, and for those in the UK a link to a side-by-side period OS map on the fabulous NLS website.
Street | Place | State | Country | Occupants | Google Map | NLS Map |
---|---|---|---|---|---|---|
1 Bala Terrace | Liverpool | England | United Kingdom | Emily Elizabeth Knight (1928-1938), Emily Wilcock (1928-1938), Henry Knight (1928-1938), Kenneth Knight (1937-1938) | View map | View map |
1 Birch Grove | Acton | England | United Kingdom | Doris Alexandra Egan (1962-1965), Percy Albert Ratcliffe (1962-1965) | View map | View map |
1 Brampton Avenue | Newcastle upon Tyne | England | United Kingdom | Ada Ellen Walker (1939-1973), Eileen Veronica Brannan (1939-1952), Elsie Monica Brannan (1939-1985), Mary Jean Elder (1953), Nicholas Alexander Brannan (1939-1950), Nicholas Alexander Brannan (1953), Nicholas Brannan (1939-1951) | View map | View map |
1 Cotter Street | Liverpool | England | United Kingdom | Ann Plunkett (1841), Anne Yates (1841), Joseph Plunkett (1841), Luke Plunkett (1841), Luke Plunkett (1841), Rachel Plunkett (1841) | View map | View map |
1 Court (James’ Place), Penrhyn Street | Liverpool | England | United Kingdom | Henry Plunkett (1882), Mary Ellen Orritt (1882-1884), Mary Ellen Plunkett (1883-1884), Robert Plunkett (1882), Thomas Plunkett (1882-1884), Thomas Plunkett (1882-1884) | View map | View map |
1 Craggs Street | Middlesbrough | England | United Kingdom | John Harry Fletcher Stamp (1911) | View map | View map |
1 Cross Roads | Holywell | Wales | United Kingdom | Denis Stuart Roberts (1939), Myfanwy Griffiths (1939-1970), Thomas Bernard Roberts (1939-1970) | View map | View map |
1 Doel Street | Liverpool | England | United Kingdom | Harold Joseph Davies (1913-1914) | View map | View map |
1 Ferndale Close | Penyffordd | Wales | United Kingdom | Jean Mavis Elderson (2003-2004) | View map | View map |
1 Grange Street | Middlesbrough | England | United Kingdom | Esther Elizabeth Watts (1871), George Watts (1871), George William Watts (1871), Mary Ann Copus (1871) | View map | View map |
1 High St | Bishop'S Castle | England | United Kingdom | Edward Owen Alban Thomas (1982) | View map | View map |
1 High Street | Redcar | England | United Kingdom | William John North Coverdale (1871) | View map | View map |
1 James Terrace, Devonshire Place | Liverpool | England | United Kingdom | Alice Jane Graham (1881) | View map | View map |
1 Laird Street | Birkenhead | England | United Kingdom | Simon Griffith Evans (1921) | View map | View map |
1 Moffatdale Road | Liverpool | England | United Kingdom | Giacomo Busani (1939-1982), Maria Gianelli (1949-1993) | View map | View map |
1 Mosmon Terrace | Middlesbrough | England | United Kingdom | Florence Irene Longley (1921) | View map | View map |
1 Paget Road | Woolwich | England | United Kingdom | Alfred James Copus (1911-1933), Amelia Patience Copus (1890-1901), Elizabeth Emily Togwell (1890-1910), Florence May Copus (1925-1939), Frances Hannah Brummitt (1911-1965), George E. Long (1951-1965), Horace Copus (1913-1936), James Theodore Copus (1890-1938), Lilian Dorothy Copus (1928-1965), Olive Marjorie Copus (1917-1937), Stanley Copus (1915-1938), Victor William Harley (1901), William Henry Harley (1901), William James Copus (1890-1902), William Theophilus Henry Copus (1890-1891) | View map | View map |
1 Park Farm | Eltham | England | United Kingdom | Alice Hever (1901) | View map | View map |
1 Rising Sun | Bagillt | Wales | United Kingdom | Catherine Patricia Griffiths (1916-1939), Doris Griffiths (1921-1939), John Isaac Griffiths (1913-1939), John Lloyd Griffiths (1913-1921), Rachel Cliff (1913-1939) | View map | View map |
1 Robert Street | Woolwich | England | United Kingdom | Bert Hunt (1911), Catherine Elizabeth Copus (1911), James Alfred Copus (1911), Jessie Winifred Copus (1911), John Ernest Copus (1911), Lilian Maud Copus (1911), Sarah Bridget Godfrey (1911), Thomas Henry Copus (1911), Walter Ralph Copus (1911), William Henry Copus (1911) | View map | View map |
1 Rosebery Street | Liverpool | England | United Kingdom | William Fearon (1901) | View map | View map |
1 Saltney Square | Connah'S Quay | Wales | United Kingdom | Amelia Hughes (1901), Joseph Hughes (1901), Mary Susanah Profit (1901), William Hughes (1901) | View map | View map |
1 School Street | Rhosllanerchrugog | Wales | United Kingdom | Mervyn Wynne Powell (1901-1911) | View map | View map |
1 Smith Drive | Bootle | England | United Kingdom | Arthur Thomas Edwards (1932) | View map | View map |
1 Smith Drive | Liverpool | England | United Kingdom | Minnie Doris Dayer (1930) | View map | View map |
1 The Poplars, Holywell Road | Bagillt | Wales | United Kingdom | Iris Jones (1919-1921), John Thomas Jones (1919-1921), Ronald Jones (1920-1921), Sarah Jane Williams (1919-1921) | View map | View map |
1 Victoria Terrace | Middlesbrough | England | United Kingdom | George Watts (1901-1911) | View map | View map |
1 Waltham Road | Liverpool | England | United Kingdom | Alexander Francis Bennett (1910-1912), Edith Bennett (1910-1912), Elizabeth Bennett (1910-1912), Ernest Victor Bennett (1912), Henrietta Bennett (1910-1912), Naamah Bennett (1910-1912), Naamah Plunkett (1910-1912), William Henry Bennett (1910-1912), William Henry Bennett (1910-1912) | View map | View map |
1 Well Street | Holywell | Wales | United Kingdom | Annie Foulkes (1878-1880), Edith Maude Foulkes (1881-1901), Edward Foulkes (1878-1918), Margaret Ellen Foulkes (1887-1901), Margaret Ellen Hammond (1878-1901), Mary Selina Foulkes (1884-1901), Octavius Rees (1911), Sarah Florence Foulkes (1879-1901) | View map | View map |
1/12 Court, Clive Street | Liverpool | England | United Kingdom | William Henry Bennett (1881) | View map | View map |
10 Acorn Terrace | Portsmouth | England | United Kingdom | Horace Ralph White (1891) | View map | View map |
10 Bird Street | Liverpool | England | United Kingdom | Harold Joseph Davies (1950-1974), May Fearon (1950-1970) | View map | View map |
10 Brunswick Street | Middlesbrough | England | United Kingdom | Albert William Watts (1899-1901), Anthony Henry Watts (1891-1901), Edith Lilian Watts (1901), Elizabeth Hannah Watts (1889-1891), Florence Louisa Watts (1896-1901), George Thomas Watts (1889-1901), George William Watts (1889-1901), John Charles Watts (1893-1901), Louisa Grayson (1889-1901) | View map | View map |
10 Buxton Street | Middlesbrough | England | United Kingdom | Selina Worthy (1911) | View map | View map |
10 Dicey Street | Woolwich | England | United Kingdom | Catherine Elizabeth Copus (1896), Florence Esther Copus (1896), George Henry Jacks Copus (1896), James Alfred Copus (1896), John Ernest Copus (1896), Sarah Bridget Godfrey (1896), Thomas Henry Copus (1896), Walter Ralph Copus (1896), William Henry Copus (1896) | View map | View map |
10 Dominion Street | Liverpool | England | United Kingdom | Imogene Milne (1937-1948), Stalnley Jones (1937-1948) | ||
10 Dyson Street | Woolwich | England | United Kingdom | Ada Copus (1893), Benjamin John Copus (1893), Florence Emily Copus (1893), George Copus (1893), George Walter Copus (1893), Mary Anne Copus (1893), Susan Elizabeth Stevens (1893), William James Copus (1893) | ||
10 Edwin Arnold Court, 139 Main Road | Sidcup | England | United Kingdom | Dorothy May Taylor (1987), Victor William Harley (1987-1990) | View map | View map |
10 Elder Road | Stoke-on-Trent | England | United Kingdom | Edith Prophett (1939), Fred Cowen (1939), Fred Godfrey Cowen (1936-1937), Lillian Hilditch (1936) | View map | View map |
10 Emerald Street | Liverpool | England | United Kingdom | Harold Joseph Davies (1901-1912) | View map | View map |
10 Fairview Road | Sutton | England | United Kingdom | Dorothy Mary Isabel Kahn (1949-1956), Joseph Henry Kahn (1945-1946), Mai Evans (1945-1956) | View map | View map |
10 Friend Street | Wellington | Wellington | New Zealand | Robert Gerald Foulkes (1931-1935), Ruth Lilian Power (1931-1935) | View map | |
10 Halbert St | Cortland | NY | United States | Harry Osborne Davies (1949-1950), Meta G. Perry (1949-1950) | View map | |
10 Islington Place | Liverpool | England | United Kingdom | Caterina Teresa Gianelli (1890-1891), Domenico Gianelli (1891), Dominica Berissa (1891-1898), John Baptist Gianelli (1891-1898), John Joseph Gianelli (1891-1897), Joseph Frediani (1891), Joseph Gianelli (1891) | View map | View map |
10 Linden Street | Liverpool | England | United Kingdom | Agnes Hughes (1888) | View map | View map |
10 Linibrey’s Buildings | Woolwich | England | United Kingdom | George Henry Jacks Copus (1884), Sarah Bridget Godfrey (1884) | View map | View map |
10 Little Heath Road | Liverpool | England | United Kingdom | Herbert Jones (1955-1970), Rose Florence Copus (1955-1970) | View map | View map |
10 Mansfield Street | Liverpool | England | United Kingdom | Anne Yates (1858-1860), Joseph Plunkett (1858-1860), Luke Plunkett (1858-1860) | View map | View map |
10 Morland Street | Liverpool | England | United Kingdom | Emily Elizabeth Knight (1945-1961), Emily Wilcock (1945-1970), Henry Knight (1945-1970), Kenneth Knight (1945-1961), Kenneth Knight (1963), Kenneth Knight (1967-1968) | View map | View map |
10 Rathbone Road | Liverpool | England | United Kingdom | Albert Angelo Gianelli (1945-1947), Doreen Herrod (1945-1947) | View map | View map |
10 Rock Street | Middlesbrough | England | United Kingdom | Albert Edward King (1901), Edward Reuben King (1901), Gertrude Jane Eleanor King (1901), Jessie King (1901), Mary Jane Walker (1901), William King (1901) | View map | View map |
10 Sherwin Grove | Nottingham | England | United Kingdom | Donald Guy Woolmington Robins (1911) | View map | View map |
10 Simpson Street | Liverpool | England | United Kingdom | Ann Plunkett (1837), Anne Yates (1835-1841), Luke Plunkett (1832-1841), Margaret Plunkett (1834-1837), Rachel Large (1834-1835), Rachel Plunkett (1832-1841) | View map | View map |
10 The Byway | Sutton | England | United Kingdom | Helen Margaret Morice (1939) | View map | View map |
10 Vaughan Street | Ipswich | England | United Kingdom | Clarence Victor Howe (1939), Daisy May Bloomfield (1939-1958), Edgar Heron (1939-1958), Lily May Heron (1939), Rose Laura Heron (1939) | View map | View map |
10 Waterhouse Street | Liverpool | England | United Kingdom | George Ralph Plunkett (1906), Mary Macaulay (1906), Ralph Plunkett (1906) | View map | View map |
100 Charteris Road | Bradford | England | United Kingdom | Samuel Turner Dalby (1960) | View map | View map |
100 Grange Road East | Middlesbrough | England | United Kingdom | Annie Florence Laverick (1911), Bertram Walker (1911) | View map | View map |
1004 1st Ave N | Great Falls | MT | United States | Courtland Bunker (1911) | View map | |
1005 Capp St | San Francisco | CA | United States | Charlotte Ann Solley (1880-1887), Charlotte H. Foulkes (1880-1887), Edward William Foulkes (1880-1887), Lewis Albert Foulkes (1884-1887), Stephen Charles Foulkes (1880-1887), Stephen Garrett Foulkes (1880-1887) | View map | |
101 Grange Road West | Middlesbrough | England | United Kingdom | George Watts (1891) | View map | View map |
101 Rose Place | Liverpool | England | United Kingdom | Emma Plunkett (1890-1892), Luke Plunkett (1890-1892), Mary Ann Lees (1890-1892), Mary Ann Plunkett (1890-1892), Naamah Plunkett (1890-1892), Rachel Plunkett (1890-1892), Ralph Plunkett (1890-1892), Ralph Plunkett (1890-1892), Richard Plunkett (1891-1892), William Plunkett (1890-1892) | View map | View map |
102 Grant Road | Liverpool | England | United Kingdom | Mary Knight (2003-2006), Matthew Mcmullan (2003-2004) | View map | View map |
102 Sidman Ave | Syracuse | NY | United States | Catherine Francca Rushinski (1920-1930) | ||
102 Timbercroft Lane | Woolwich | England | United Kingdom | Victor William Harley (1925-1934) | View map | View map |
103 Fox Howe | Coulby Newham | England | United Kingdom | Eric William Iseton (2002-2014), Norma Green (2002-2011) | View map | View map |
103 Longfield Road | Worcester Park | England | United Kingdom | Dorothy Mary Isabel Kahn (1960-1961), Stephen John Lane (1960-1961) | View map | View map |
1031 Leavenworth St | San Francisco | CA | United States | John James Roderick Kavanagh (1930) | View map | |
10317 Small Road | Manteca | CA | United States | George A. Christensen (1993) | View map | |
1037 San Anselmo Ave | San Anselmo | CA | United States | Barbara Elizabeth Broder (1938-1940), Edward Ernest Foulkes (1938-1940) | View map | |
1038 Yale Ave | Billings | MT | United States | Terence Lionel Foote (1950) | View map | |
104 Portman Street | Middlesbrough | England | United Kingdom | William Dumville (1934) | View map | View map |
104 S Alamo St | San Antonio | TX | United States | Rachel Fearon (1923-1932) | View map | |
104 Solway Street | Liverpool | England | United Kingdom | Emma Wilson (1914-1960), Patrick Vincent Howard (1935-1960) | View map | View map |
105 Felixstowe Road | Abbey Wood | England | United Kingdom | Arthur Albert Copus (1961-1965), Elizabeth Ann Adams (1961-1965), George Copus (1961-1965) | View map | View map |
105 Prestbury Road | Liverpool | England | United Kingdom | Dorothy Teresa Plunkett (1973) | View map | View map |
105 Shore Rd | Old Greenwich | CT | United States | Edith Josephine James (1961-1975), Herman Evans Kahn (1961-1986) | View map | |
106 Scarborough Road | Newcastle upon Tyne | England | United Kingdom | Elizabeth Hewitt (1957-1959), Laurence Pole Allen (1957-1959) | View map | View map |
107 Canterbury Street | Newcastle upon Tyne | England | United Kingdom | Catherine Crozier (1939), Thomas William Harrington Allen (1939) | View map | View map |
107 Rosslyn Street | Liverpool | England | United Kingdom | Annie Doris Bullen (1936-1938), Herbert Cecil Fearon (1936-1938) | View map | View map |
107 Tyrwhitt Road | Lewisham | England | United Kingdom | Harold Barger (1911) | View map | View map |
107 Warwick Street | Liverpool | England | United Kingdom | Thomas Leo Naylor (1911) | View map | View map |
107A Lodge Lane | Liverpool | England | United Kingdom | Florence Ida Fearon (1931-1934), Patrick Vincent Howard (1931-1934), Ronald Christopher Howard (1931-1934) | View map | View map |
108 Fairways | Ferndown | England | United Kingdom | Florence Esther Copus (1973), Marjorie Lilian Backhouse (2002-2005), Michael K. Naylor (2002-2017) | View map | View map |
109 Cockerell Street | Liverpool | England | United Kingdom | Donald Bryce Massey (1945-1948) | View map | View map |
109 St Mark's Road | Derby | England | United Kingdom | Frances Margaret Dunne (1939), Francis William Lawton (1939) | View map | View map |
11 Bowood Street | Liverpool | England | United Kingdom | Mildred Florence Winifred M. Fleming (1911) | View map | View map |
11 Cramond Avenue | Liverpool | England | United Kingdom | Susannah Profit (1911) | View map | View map |
11 Denmark Street | Waterloo | England | United Kingdom | Lilian Hodgson Barker (1915) | View map | View map |
11 Dove Street | Ipswich | England | United Kingdom | Clarence Victor Howe (1921) | View map | View map |
11 Erimus Terrace | Thornaby-on-Tees | England | United Kingdom | John Harry Fletcher Stamp (1915) | View map | View map |
11 Gander Green Lane | Sutton | England | United Kingdom | Beryl Sylvia Hoare (1961-1973), Kenneth Evans Kahn (1962-1973) | View map | View map |
11 Grierson Street | Liverpool | England | United Kingdom | Ada Williams (1911), Edward Williams (1911), Elsie Williams (1911), Frank Williams (1911), Henry Williams (1911), Robert Henry Griffiths (1911), Rowland Griffiths (1911), Rowland Richard Griffiths (1911), Sarah Evelyn Williams (1911), Sarah Peters (1911), Winifred Williams (1911) | View map | View map |
11 Killarney Road | Liverpool | England | United Kingdom | Alan Leslie Griffiths (1943-1945), Flora Cameron Mcneile (1943-1945) | View map | View map |
11 Labrum Way | Acton | England | United Kingdom | Doris Alexandra Egan (1948-1956), Percy Albert Ratcliffe (1948-1956) | View map | View map |
11 Linden Street | Liverpool | England | United Kingdom | Agnes Hughes (1893-1894) | View map | View map |
11 Ludwig Road | Liverpool | England | United Kingdom | Stalnley Jones (1906) | View map | View map |
11 Mayfield Road | Sutton | England | United Kingdom | Betty Kathleen Marshall (1952-1960), Douglas Haig Evans Kahn (1952-1960), Rosemary Alison Kahn (1952-1960) | View map | View map |
11 Ogilby Street | Woolwich | England | United Kingdom | Elizabeth Copus (1865), Emily Jane Walker (1865), George Alexander Walker (1865), George Walker (1865) | View map | View map |
11 Rush Grove Street | Woolwich | England | United Kingdom | Alexander Walker (1861) | View map | View map |
11 Spofforth Road | Liverpool | England | United Kingdom | Doreen Maria Jones (2002-2004) | View map | View map |
11 Stalisfield Grove | Liverpool | England | United Kingdom | Agnes Rosina Bennett (1931-1939), John Bennett (1931-1939), Rosina Bennett (1931-1939), Rosina Brown (1931-1939), William Arthur Bennett (1931-1939), William Henry Bennett (1931-1939) | View map | View map |
11, Row 133 | Great Yarmouth | England | United Kingdom | Alfred Albert Linaker (1911), Alfred Albert Seaman (1910-1911), Sarah Ann Seaman (1911) | View map | View map |
110 Buxton Street | Stoke-on-Trent | England | United Kingdom | Hannah Rose Mountford (1939), Reginald Cowen (1939) | View map | View map |
112 Heathwood Gardens | Woolwich | England | United Kingdom | Eileen Dorothy Oxford (1932-1933), Frederick Charles Thomas Oxford (1932-1933), Jessie Winifred Copus (1932-1933) | View map | View map |
112 Summit Terrace | South Portland | ME | United States | Agnes Rosina Bennett (1993-2002), George Richard Wilmot (1993-2002) | View map | |
113 Elias Street | Liverpool | England | United Kingdom | Anne Yates (1864-1867), Luke Plunkett (1864-1867) | View map | View map |
113 Middlegate Street | Great Yarmouth | England | United Kingdom | James John Seaman (1901), Rhoda Gates (1901) | View map | View map |
113 Snowden Road | Middlesbrough | England | United Kingdom | Alice Readman (1890-1891) | View map | View map |
11310 SW North Dakota St | Tigard | OR | United States | Francesco Angelo Lini (1964-1969) | View map | |
114 Seaforth Road | Seaforth | England | United Kingdom | Ernest Victor Bennett (1924-1926), Naamah Plunkett (1924-1926) | View map | View map |
114 Sidman Ave | Syracuse | NY | United States | Catherine Francca Rushinski (1940) | ||
115 Gordon Street | Liverpool | England | United Kingdom | Emma Pickersgill (1891), Henry Knight (1891), Mary Jane Knight (1891), Richard Knight (1891) | View map | View map |
115 Prince's Road | Woolwich | England | United Kingdom | Dorothy May Taylor (1911) | View map | View map |
116 Needham Road | Liverpool | England | United Kingdom | Edward Nevylle Evans (1901) | View map | View map |
116 Salisbury Road | Liverpool | England | United Kingdom | Caroline Adelaide Clare (1912-1933), Herbert Cecil Fearon (1912-1933), John Thomas Evans (1924-1933), Margery Eileen Fearon (1912-1933), Norah Adelaide Fearon (1912-1920), Robert Fearon (1912-1932), Robert Stanley Fearon (1912-1932), William Howard Fearon (1912-1926) | View map | View map |
117 Roscommon Street | Liverpool | England | United Kingdom | Emily Elizabeth Knight (1924-1926), Emily Wilcock (1921-1926), Henry Knight (1924-1926) | View map | View map |
119 Lawrence Road | Liverpool | England | United Kingdom | Albert Milne (1921-1923), Albert Milne (1921-1923), Imogene Milne (1921-1923) | View map | View map |
12 Armstrong Street | Bootle | England | United Kingdom | Margaret Hay (1912) | View map | View map |
12 Arthur Street | Silvertown | England | United Kingdom | Annie Georgina Haggerty (1917-1921) | View map | View map |
12 Ash Street | Middlesbrough | England | United Kingdom | Annie Florence Laverick (1901) | View map | View map |
12 Block A, Rochester Dwellings | Newcastle upon Tyne | England | United Kingdom | Doris Alexandra Egan (1923-1931), Doris Alexandra Walker (1926-1931), James Egan (1926-1931) | View map | View map |
12 Booth Street | Middlesbrough | England | United Kingdom | Frank Gibson (1922-1939), George William Gibson (1921), George William Gibson (1921-1939), Greta Gibson (1921-1939), Henry Gibson (1921), Olive Gibson (1921), Robert Gibson (1921), Winifred Patfield (1921-1939) | View map | View map |
12 Brickfield Crescent | Merthyr Tydfil | Wales | United Kingdom | Austin Profit (1950-1952), Christiana Martha Profit (1950-1977), Edward Stephen Profit (1950-1963), Joseph Clayton Profit (1950-1965) | View map | View map |
12 Cambridge Road | Fulbourn | England | United Kingdom | Doris Violet Goddard (1945-1947), Peggy Claire Dorothy Copus (1945-1947), William James Copus (1945-1947) | View map | View map |
12 Church Place | Liverpool | England | United Kingdom | Ralph Plunkett (1909-1930), Sarah Jane Paul (1911-1931) | View map | View map |
12 Clare Terrace | Liverpool | England | United Kingdom | Joseph Edward Plunkett (1871-1886), Joseph Plunkett (1871-1886), Sarah Bradshaw (1871-1886) | View map | View map |
12 Conway Street | Seaforth | England | United Kingdom | Ann Jane Barnes (1905), Dorothy Teresa Plunkett (1905), Edgar Dayer (1905), Eveline Dayer (1905), Luke Plunkett (1905), Mary Jane Plunkett (1905), Naamah Plunkett (1905), Rachel Plunkett (1905), Rachel Plunkett (1905) | View map | View map |
12 Corsewall Street | Liverpool | England | United Kingdom | Ada Williams (1939), Alan Leslie Griffiths (1939), Edward Plunkett (1970), Mary Mannering (1970), Rowland Richard Griffiths (1939) | View map | View map |
12 Endsleigh Drive | Middlesbrough | England | United Kingdom | Edith Lilian Watts (1939), Eric William Iseton (1939), John George Iseton (1939), John Thomas Iseton (1939) | View map | View map |
12 George Street | Bath | England | United Kingdom | Beatrice Alice Llewellyn (1939) | View map | View map |
12 Graham Street | Middlesbrough | England | United Kingdom | Lily Amelia Eleanor King (1902) | View map | View map |
12 High Denmark Street | Middlesbrough | England | United Kingdom | Fred Winter Richardson (1891) | View map | View map |
12 Holt Street | Liverpool | England | United Kingdom | Flora Cameron Mcneile (1921) | View map | View map |
12 Kelvyn Grove | Auckland | Auckland | New Zealand | Barbara Anita Backhouse (1972), Dennis Fahey (1972) | View map | |
12 Neale Street | Ferryhill | England | United Kingdom | Hilda Land (1911) | View map | View map |
12 Paget Terrace | Woolwich | England | United Kingdom | Amelia Patience Copus (1908-1925), Eric Cecil Harley (1911-1939), Gladys Emily Bridge (1934-1939), Victor William Harley (1908-1923), William Henry Harley (1908-1939) | View map | View map |
12 Parson's Avenue | Newcastle upon Tyne | England | United Kingdom | Ada Catherine Irene Allen (1925-1933), Alexander Walker (1933-1937), Catherine Crozier (1938), Elizabeth Hewitt (1946), John Alexander Allen (1925-1933), John Thomas Allen (1925-1953), Lillian Jane Walker (1925-1969), Thomas William Harrington Allen (1925-1938) | View map | View map |
12 Parson’s Avenue | Newcastle upon Tyne | England | United Kingdom | Elizabeth Hewitt (1947) | ||
12 Plumstead Common Road | Woolwich | England | United Kingdom | Eric Cecil Harley (1933) | View map | View map |
12 Richard Heights, Feather Street | Flint | Wales | United Kingdom | Mary Constance Foulkes (1977) | View map | View map |
12 Spencer Street | Wellington | Wellington | New Zealand | Brenda Grace Holt (1969-1981), David Roger Foulkes (1969-1981), Ruth Lilian Power (1969-1972) | View map | |
12 Westward Street | Middlesbrough | England | United Kingdom | George Thomas Coy (1901-1902) | View map | View map |
12/14 Cleveland Street | Middlesbrough | England | United Kingdom | Charles Robert Boyle (1891) | View map | View map |
12/2 Court, Norfolk Street | Liverpool | England | United Kingdom | Jane Lynch (1881-1891), Samuel Plunkett (1881-1891) | View map | View map |
12/6 Court, Comus Street | Liverpool | England | United Kingdom | Margaret Mooney (1914) | View map | View map |
121 Linthorpe Road | Middlesbrough | England | United Kingdom | Clyde Heron (1895-1896), Edgar Heron (1895-1896), Emily Jane Walker (1895-1896), Millicent Heron (1895-1896), Oscar Heron (1895-1896), William George Alexander Heron (1895-1896), William John Heron (1895-1896) | View map | View map |
121 Parthenon Drive | Liverpool | England | United Kingdom | Emily Knight (2002-2007) | View map | View map |
1219 17th Ave N | Seattle | WA | United States | Basil Chester Fawthrop (1935-1948), Denis William Fawthrop (1935-1940), Denis William Fawthrop (1943), Frank Rodney John Fawthrop (1935-1937), Harold Victor Alan Fawthrop (1935-1943), Judith Pierce (1935-1960), Monica S. K. Fawthrop (1935-1940), William Dawes Fawthrop (1935-1941) | View map | |
122 Beatrice Street | Liverpool | England | United Kingdom | Emma Pickersgill (1891), Henry Knight (1891), Mary Jane Knight (1891), Richard Knight (1891) | View map | View map |
122 Grant St | Portland | ME | United States | Agnes Rosina Bennett (1962), George Richard Wilmot (1962) | View map | |
122 Richard Kelly Drive | Liverpool | England | United Kingdom | Albert Milne (1933), Albert Milne (1933-1955), Imogene Milne (1933-1935) | View map | View map |
1224 7th Ave | San Francisco | CA | United States | Ellen Gertrude Foulkes (1948-1950), John James Roderick Kavanagh (1948-1950) | View map | |
123 N Linden Ave | Pittsburgh | PA | United States | Edith Josephine James (1940) | View map | |
123 North St | Vernon | BC | Canada | Robert Gerald Foulkes (1921), Ruth Lilian Power (1921) | ||
124 13th Ave | Seattle | WA | United States | Denis William Fawthrop (1940-1941), Fern Dorothy Copenhaver (1940-1941) | View map | |
124 Miller's Bridge | Bootle | England | United Kingdom | Arthur Thomas Edwards (1915), Arthur William Edwards (1915), Martha Dayer (1915), Rachel Plunkett (1915), Ruth Edwards (1915) | View map | View map |
127 Highland Ave | Oakland | CA | United States | William Opie Foulkes (1957) | View map | |
127 Tiber Street | Liverpool | England | United Kingdom | Caroline Mary Jones (1908), Edward James Fearon (1908), Florence Ida Fearon (1908), May Fearon (1908), Thomas Henry Fearon (1908), William Fearon (1908), William Fearon (1908) | View map | View map |
127 Washington St | San Francisco | CA | United States | Ellen Gertrude Foulkes (1940), John James Roderick Kavanagh (1940) | View map | |
129 Hope Street | Ashton-Under-Lyne | England | United Kingdom | Lillian Ashton (1921) | View map | View map |
13 Aughton Street | Liverpool | England | United Kingdom | Catherine Fairbrother (1921-1927), Harold Knight (1923-1927), Nathaniel John Knight (1923-1927), Nathaniel Knight (1921-1927) | View map | View map |
13 Denison Street | Liverpool | England | United Kingdom | Ann Jane Barnes (1900), Dorothy Teresa Plunkett (1900), Luke Plunkett (1900), Mary Jane Plunkett (1900) | View map | View map |
13 Dewi Avenue | Holywell | Wales | United Kingdom | Mary Ann Smith (1939), Mary Winifred Roberts (1939-1972), Thomas William Carney (1939-1965) | View map | View map |
13 Dunstan Street | Liverpool | England | United Kingdom | Albert Milne (1913-1921), Albert Milne (1916-1921), Eileen Milne (1915-1921), Gladys Louisa Deal (1913-1921), Imogene Milne (1913-1921), Susannah Profit (1918) | View map | View map |
13 Fernhill Street | North Woolwich | England | United Kingdom | Charles Arthur Thomas Saddington (1917) | View map | View map |
13 Grey Street | Liverpool | England | United Kingdom | Ellen Fearon (1879-1887), Henry Fearon (1881-1887), Rachel Fearon (1879-1887), Rachel Plunkett (1881-1887), Rebecca Fearon (1879-1887), Robert Fearon (1879-1887), Thomas Fearon (1879-1887), William Fearon (1879-1884), William Fearon (1879-1887) | View map | View map |
13 Ivy Cottages | Uxbridge | England | United Kingdom | Alan Edgar Waters (1911) | View map | View map |
13 Langsdale Street | Liverpool | England | United Kingdom | Eleanor Frediani (1935-1939), Elizabeth Ann Gussoni (1934-1959), Francis Frediani (1934-1939), Marguerite Frediani (1934-1959) | View map | View map |
13 Lawrence Street | Liverpool | England | United Kingdom | Mary Ann Lees (1871), Ralph Plunkett (1871) | View map | View map |
13 Peakcock Street | Middlesbrough | England | United Kingdom | William John Heron (1881) | View map | View map |
13 Rector Road | Liverpool | England | United Kingdom | Doris Cicely Sandham (1912-1926), John James Sandham (1912-1926), John Ralph Sandham (1912-1926), Mary Ann Plunkett (1912-1926), Mary Lillian Sandham (1912-1926), Norah Eileen Sandham (1914-1926) | View map | View map |
13 Sand Street | Merthyr Tydfil | Wales | United Kingdom | Austin Profit (1939-1948), Catherine Keefe (1939), Christiana Martha Profit (1939-1948), Edward Stephen Profit (1939), Frederick Oliver Profit (1939), Joseph Clayton Profit (1939-1948) | View map | View map |
13 Sedburgh Avenue | Aintree | England | United Kingdom | Alice W. Kirwin (1939-1953), Thomas Plunkett (1939-1953) | View map | View map |
13 Slaithwaite Road | Lewisham | England | United Kingdom | Lilian Ann Platts (1905) | View map | View map |
13 Spring Place, Springfield Street | Liverpool | England | United Kingdom | Dominica Gianelli (1903), Francisco Gianelli (1903), Margaret Mooney (1903) | View map | View map |
13 The Beach | Filey | England | United Kingdom | Margaret Eleanor Myfanwy Thomas (1993) | View map | View map |
13 Wainwright Street | Liverpool | England | United Kingdom | Catherine Leonard (1917) | View map | View map |
13 Wightman Street | Canning Town | England | United Kingdom | Albert Sidney Copus (1907), Benjamin John Copus (1907), George Copus (1908), George Walter Copus (1907), Ivy Evelyn Copus (1907), Joseph Stanley Copus (1907), Susan Elizabeth Stevens (1907), William James Copus (1907) | View map | View map |
13/6 Court, Comus Street | Liverpool | England | United Kingdom | Margaret Mooney (1891) | View map | View map |
1312 Kearny St | San Francisco | CA | United States | Stephen Garrett Foulkes (1869-1871) | View map | |
1315 California St | Denver | CO | United States | Catherine Opie (1910), Edward William Foulkes (1910) | View map | |
